Compare every plan
Quotas, app access, billing terms and today's sale pricing — all in one table, so there is nothing to discover after you pay.
| Plan | Free$0 | Starter$19/mo | Pro$59/mo | Studio$199/mo |
|---|---|---|---|---|
| Saved websitesDraft and published projects count; existing projects remain editable at the limit. | 1 | 1 | 5 | 25 |
| Published storesEvery account can publish one store, whatever the plan. | 1 | 1 | 1 | 1 |
| Build creditsOne credit covers a generated site or a saved website change. | 15 total | 150 / month | 500 / month | 1500 / month |
| Stores & linked sitesOne website per store. | 1 store | 1 store | 5 stores | 25 stores |
| PublishingPushing your site live on a subdomain. | While changes remain | Unlimited | Unlimited | Unlimited |
| Version historyRestorable snapshots kept per site. | 15 snapshots | 15 snapshots | 15 snapshots | 15 snapshots |
| Custom domainPoint your own domain at the published site. | Included | Included | ||
| Quota resetWhen the allowance rolls over. | Never — top up anytime | Every 30 days | Every 30 days | Every 30 days |
| App discountApplied automatically at app checkout. | 50% off every app | 50% off every app | ||
| Growth playbookTips and tricks written for your store to lift sales. | Included | Included + priority support | ||
| Start free | Choose Starter | Choose Pro | Choose Studio |
App entitlements
Every app is its own monthly subscription. Pro and Studio accounts pay 50% less on every app, applied automatically at checkout.
| App | Monthly runs | List price | Pro / Studio price | Free | Starter | Pro | Studio |
|---|---|---|---|---|---|---|---|
| Product ImporterPaste a link, import the whole catalogue | Basic 50 · Plus 500 | from $19/mo | from $9.5/mo | ||||
| Bulk EditorChange hundreds of products at once | Basic 100 · Plus 1,000 | from $9/mo | from $4.5/mo | ||||
| SEO BoosterMeta tags written for every page | Basic 200 · Plus 2,000 | from $14/mo | from $7/mo | ||||
| Abandoned CartWin back checkouts that never finished | Basic 500 · Plus 5,000 | from $24/mo | from $12/mo | ||||
| ReviewsStar ratings on your product pages | Free 30 · Basic 500 · Plus 5,000 | from $0/mo | from $0/mo | ||||
| Live ChatAnswer shoppers before they leave | Basic 1,000 · Plus 10,000 | from $15/mo | from $7.5/mo | ||||
| Email CaptureTurn visitors into a mailing list | Free 100 · Basic 2,000 · Plus 20,000 | from $0/mo | from $0/mo | ||||
| Loyalty & PointsReward repeat customers | Basic 1,000 · Plus 10,000 | from $18/mo | from $9/mo | ||||
| Upsells & BundlesRaise the average order value | Basic 2,000 · Plus 20,000 | from $20/mo | from $10/mo | ||||
| Currency SwitcherSell in your shopper's currency | Free 200 · Basic 5,000 · Plus 50,000 | from $0/mo | from $0/mo | ||||
| WishlistLet shoppers save for later | Free 200 · Basic 5,000 · Plus 50,000 | from $0/mo | from $0/mo | ||||
| Countdown & UrgencySale timers that create urgency | Free 100 · Basic 2,000 · Plus 20,000 | from $0/mo | from $0/mo | ||||
| Social FeedYour Instagram and TikTok on-site | Free 100 · Basic 1,000 · Plus 10,000 | from $0/mo | from $0/mo | ||||
| FAQ AssistantAnswers written from your own store | Free 100 · Basic 1,000 · Plus 10,000 | from $0/mo | from $0/mo | ||||
| Shipping RatesLive carrier rates at checkout | Basic 1,000 · Plus 10,000 | from $21/mo | from $10.5/mo | ||||
| Inventory SyncOne stock count across every channel | Basic 2,000 · Plus 20,000 | from $29/mo | from $14.5/mo | ||||
| Gift CardsSell digital gift cards in any amount | Free 50 · Plus 2,000 | from $0/mo | from $0/mo | ||||
| BookingsTake appointments right on your site | Free 30 · Plus 1,000 | from $0/mo | from $0/mo | ||||
| Product BundlesSell sets and "buy together" deals | Free 20 · Plus 5,000 | from $0/mo | from $0/mo | ||||
| Store TranslatorYour website in 30+ languages | Free 100 · Plus 5,000 | from $0/mo | from $0/mo | ||||
| Back in StockEmail shoppers when items return | Free 100 · Plus 5,000 | from $0/mo | from $0/mo | ||||
| Size GuideFewer returns with clear sizing | Free 200 · Plus 10,000 | from $0/mo | from $0/mo | ||||
| Affiliate ProgramLet fans and creators sell for you | Free 50 · Plus 5,000 | from $0/mo | from $0/mo | ||||
| Age GateAsk visitors to confirm their age | Free 1,000 · Plus 100,000 | from $0/mo | from $0/mo |
Billing terms
- All plans are billed in advance — monthly plans renew every 30 days, yearly plans every 12 months.
- Yearly billing is charged as 10 months, so two months are free.
- Quarterly offer: 20% off the first monthly payment during January 1–7, April 1–7, July 1–7 and October 1–7 (UTC). Regular pricing resumes afterward; no introductory offer stacking.
- Cancel any time from Settings → Billing; your plan keeps working until the end of the paid period.
- Downgrading takes effect at the next renewal; unused included credits roll over for one extra month on paid plans. Purchased credit top-ups never expire.
- Paid apps are separate monthly subscriptions charged alongside your plan.
- Pro and Studio member pricing on apps applies while the plan is active; cancelling returns apps to list price at the next renewal.
- Taxes are added at checkout where required by your billing country.
Full terms live on the terms page. Each app also carries its own conditions, shown before you subscribe.
